Reasoning -
The details of the section are as follows:
Topic | Number of Questions |
Syllogisms | 5 |
Seating Arrangement (Linear) | 5 |
Blood Relations | 5 |
Puzzles (In and Out) | 10 |
Inequalities | 5 |
Miscellaneous (Coding-Decodig, Direction Sense etc) | 10 |
Quantitative Aptitude
The details of the section are as follows:
Topic | Number of Questions (Approx) |
Profit Loss, Time, Speed & Distance, Trains, SI,CI, etc. | 10 |
Series | 5 |
Data Interpretation | 10 |
Quadratic Equations | 5 |
Data Sufficiency | - |
Permutation & Combination & Probability | - |
Simplification | 5 |
NOTE -
1. The Level of DI was easy but calculative.
2. Quadratic Equations was moderate.
English
The details of the section are as follows:
Topic | Number of Questions |
Reading Comprehension | 10 |
Sentence Completion | 5 |
Para Jumble | 5 |
Cloze Test | 5 |
Errors | 5 |