Three Mascots
The 2018 Asian Games, officially known as the 18th Asian Games and also known as Jakarta-Palembang 2018, was a pan-Asian multi-sport event being held from 18 August to 2 September 2018 in the Indonesian cities of Jakarta and Palembang.
For the first time, the Asian Games were co-hosted in two cities; the Indonesian capital of Jakarta (which is hosting the Games for the first time since 1962), and Palembang, the capital of the South Sumatra province. The opening and closing ceremonies of the Games were held at Gelora Bung Karno Main Stadium in Jakarta. Also for the first time, eSports and canoe polo were contested as demonstration sports.
China led the medal table for the tenth consecutive time. It won a total of 289 medals including 132 Gold, 92 Silver and 65 Bronze medals.
Japanese swimmer Rikako Ikee was announced as the most valuable player (MVP) of the Games.
India (Ranked 8th)brought home a total of 69 medals – 15 gold, 24 silver and 30 bronze from the Asian Games 2018 in Indonesia to surpass the medal count from 2010 Games in Guangzhou, China. This is also India’s best ever overall medal tally, equaling country’s joint-best effort at the Asian Games since the inaugural edition in 1951. The total of 24 silver medals is also the highest ever in Asian history for India.
Flag bearer
Opening ceremony Neeraj chopra
closing ceremony Rani Rampal (Womens Hockey)
Next Asian games 2022 at Hangzhou,China
Here is a list of all the Indian athletes who have won a medal at the 2018 Asian Games.
Player | Sport | Category | Medal |
Bajrang Punia | Wrestling | Men’s Freestyle 65 kg | Gold |
Vinesh Phogat | Wrestling | Women’s Freestyle 50 kg | Gold |
Saurabh Chaudhary | Shooting | Men’s 10m Air Pistol | Gold |
Rahi Jeevan Sarnobat | Shooting | Women’s 25m Pistol | Gold |
India Men’s team | Rowing | Men’s Quadruple sculls | Gold |
Rohan Manchanda Bopanna/Divij Sharan | Tennis | Men’s doubles | Gold |
Tajinderpal Singh Toor | Athletics | Men’s Shot put | Gold |
Neeraj Chopra | Athletics | Men’s Javelin throw | Gold |
Manjit Singh | Athletics | Men’s 800m | Gold |
Arpinder Singh | Athletics | Men’s Triple jump | Gold |
Swapna Barman | Athletics | Women’s Heptathlon | Gold |
Jinson Johnson | Athletics | Men’s 1500m | Gold |
India Women’s team | Athletics | Women’s 4 x 400m Relay | Gold |
Amit Panghal | Boxing | Men’s Light Fly (49kg) | Gold |
Pranab Bardhan/Shibnath Sarkar | Bridge | Men’s Pair | Gold |
Deepak Kumar | Shooting | 10m Air Rifle Men | Silver |
Lakshay Sheoran | Shooting | Trap Men | Silver |
Sanjeev Rajput | Shooting | Men’s 50m Rifle | Silver |
Shardul Vihan | Shooting | Men Double Trap | Silver |
India Women’s team | Kabaddi | Women’s Team | Silver (lost to Iran) |
Hima Das | Athletics | Women’s 400m | Silver |
Yahiya Muhammed Anas | Athletics | Men’s 400m | Silver |
Dutee Chand | Athletics | Women’s 100m | Silver |
India Men’s team | Equestrian – Jumping | Eventing Team Jumping | Silver (lost to Japan) |
Fouaad Mirza | Equestrian – Jumping | Eventing Individual Jumping | Silver |
Dharun Ayyasamy | Athletics | Men’s 400m Hurdles | Silver |
Sudha Singh | Athletics | Women’s 3000m Steeplechase | Silver |
Neena Varakil | Athletics | Women’s Long jump | Silver |
Jinson Johnson | Athletics | Men’s 800m | Silver |
Dutee Chand | Athletics | Women’s 200m | Silver |
India Men’s team | Athletics | Men’s 4 x 400m Relay | Silver (lost to Qatar) |
India Mixed team | Athletics | Mixed 4 x 400m Relay | Silver (lost to Bahrain) |
India Men’s team | Archery | Men’s Compound Team | Silver (lost to South Korea) |
India Women’s team | Archery | Women’s Compound Team | Silver (lost to South Korea) |
Pincky Balhara | Kurash | Women’s -52kg | Silver |
P. V Sindhu | Badminton | Women’s singles | Silver |
Gautham Varsha/Sweta Shervegar | Sailing | Women 49er FX | Silver |
India Women’s Team | Field hockey | Women’s Tournament | Silver (lost to Japan) |
India Women’s Team | Squash | Women’s Team | Silver (lost to Hong Kong) |
Apurvi Chandela/Ravi Kumar | Shooting
| 10m Air Rifle Mixed Team
| Bronze
|
Abhishek Verma | Shooting | Men’s 10m Air Pistol | Bronze |
India Men’s team | Sepak takraw | Men’s Team Regu | Bronze |
Divya Kakran | Wrestling | Women’s Freestyle 68 kg | Bronze |
Naorem Roshibina Devi | Wushu | Women’s Sanda -60kg | Bronze |
Santosh Kumar | Wushu | Men’s Sanda -56kg | Bronze |
Surya Bhanu Partap Singh | Wushu | Men’s Sanda -60kg | Bronze |
Grewal Narender | Wushu | Men’s Sanda -65kg | Bronze |
Ankita Raina | Tennis | Women’s singles | Bronze |
India Men’s team | Kabaddi | Men’s Team | Bronze |
Dushyant | Rowing | Men’s Lightweight Single Sculls | Bronze |
Rohit Kumar/Bhagwan Singh | Rowing | Men’s Lightweight double sculls | Bronze |
Heena Sidhu | Shooting | Women 10m Air Pistol | Bronze |
Prajnesh Prabhakharan | Tennis | Men’s singles | Bronze |
Dipika Pallikal | Squash | Women’s Singles | Bronze |
Joshana Chinappa | Squash | Women’s Singles | Bronze |
Saurav Ghosal | Squash | Men’s Singles | Bronze |
India Mixed team | Bridge | Mixed Team | Bronze |
India Men’s team | Bridge | Men’s Team | Bronze |
Saina Nehwal | Badminton | Women’s singles | Bronze |
India Men’s team | Table tennis | Men’s team | Bronze |
Malaprabha Yallappa Jadhav | Kurash
| Women’s -52kg | Bronze |
Sharath Kamal Achanta/Manika Batra | Table tennis
| Mixed Doubles
| Bronze |
Seema Punia throw | Athletics | Women’s Discus | Bronze |
Chitra Palakeezh Unnikrishnan | Athletics | Women’s 1500m | Bronze |
India Men’s team | Squash | Men’s Team | Bronze |
Harshita Tomar | Sailing | Men’s Team | Bronze |
Varun Thakkar/Ganapathy Chengappa | Sailing | Men 49er | Bronze |
Vikas Krishnan | Boxing | Men’s Middle (75kg) | Bronze |
India Men’s team | Field hockey | Men’s Middle (75kg) | Bronze |
# Archana